Record Filter
Filter on specific criteria, or leave all fields blank to retrieve all records.Note that the wildcards ? (match one character) and * (match any number of characters) are allowed on the Name, ID, Date, and House fields.
Do not use Polish diacritical marks in the Name field.
207 names found
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
|---|---|---|---|---|---|---|---|
| Joannes Hurmasz | 1785.01.30 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6924_00039.01 | |
| Thomas Hurmasz | 1785.01.30 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00039.01 | |
| Joannes Pyzewicz (1786 - ?) | 195 | 1786.09.06 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00033.05 | 
| Joannes Pyzewicz | 1786.09.06 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00033.05 | |
| Maria Guzewicz | 1786.09.06 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00033.05 | |
| Gregorius Pryzik | 1787.11.18 | Marriage | Groom | Wapienne | 3 | 56_142_0_0_6924_00037.01 | |
| Daniel Piczyk (1788 - ?) | 202 | 1788.01.01 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00033.12 | 
| Joannes Piczyk | 1788.01.01 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00033.12 | |
| Maria Guzy | 1788.01.01 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00033.12 | |
| Gregorius Pizyk | 1789.04.29 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6924_00040.16 | |
| Matheus Pizyk | 1789.04.29 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00040.16 | |
| Anna Szopa | 1790.02.14 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00035.03 | |
| Basilius Pyzyk (1790 - ?) | 226 | 1790.02.14 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00035.03 | 
| Gregorius Pyzyk | 1790.02.14 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00035.03 | |
| Joannes Pyrzyk | 1794.02.09 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00053.04 | |
| Marianna Guzy | 1794.02.09 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00053.04 | |
| Xenia Pyrzyk (1794 - ?) | 326 | 1794.02.09 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00053.04 | 
| Anna Pyrz (1795 - ?) | 342 | 1795.07.26 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00055.01 | 
| Joannes Pyrz | 1795.07.26 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00055.01 | |
| Maria Guzy | 1795.07.26 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00055.01 | |
| Anna Szopa | 1795.08.10 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00055.02 | |
| Eva Pyrz (1795 - ?) | 343 | 1795.08.10 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00055.02 | 
| Gregorius Pyrz | 1795.08.10 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00055.02 | |
| Eva Pyrz | 1795.10.20 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00259.08 | |
| Joannes Pyrz | 1797.06.19 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00057.05 | |
| Maria Guzy | 1797.06.19 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00057.05 | |
| Thecla Pyrz (1797 - ?) | 364 | 1797.06.19 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00057.05 | 
| Thecla Pyrz | 1797.11.09 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00260.09 | |
| Joannes Pyrz | 1799.05.13 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00059.06 | |
| Maria Guzy | 1799.05.13 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00059.06 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Rosalia Pyrz (1799 - ?) | 383 | 1799.05.13 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00059.06 | 
| Joannes Pyrz | 1805.06.09 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00106.11 | |
| Maria Guzy | 1805.06.09 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00106.11 | |
| Nikita Pyrz (1805 - ?) | 822 | 1805.06.09 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00106.11 | 
| Joannes Pyrz (1805 - ?) | 824 | 1805.06.13 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00106.13 | 
| Maria Karczmarczyk | 1805.06.13 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00106.13 | |
| Theodorus Pyrz | 1805.06.13 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00106.13 | |
| Basilius Pyrz (1806 - ?) | 841 | 1806.06.30 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00108.04 | 
| Maria Karczmarczyk | 1806.06.30 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00108.04 | |
| Theodor Pyrz | 1806.06.30 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00108.04 | |
| Joannes Pyz | 1806.07.13 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00288.16 | |
| Basilius Pyzyk | 1807.07.10 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00289.01 | |
| Theodorus Pyzyk | 1807.07.10 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6924_00289.01 | |
| Eva Pyz | 1808.03.15 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00289.07 | |
| Gregorius Pyz | 1808.03.15 | Death | Spouse of deceased | Wapienne | 3 | 56_142_0_0_6924_00289.07 | |
| Maria Karczmarczyk | 1808.07.11 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00110.06 | |
| Maria Pyrz (1808 - ?) | 866 | 1808.07.11 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00110.06 | 
| Theodorus Pyrz | 1808.07.11 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00110.06 | |
| Anna Pyrz (1810 - ?) | 907 | 1810.12.22 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00113.11 | 
| Maria Karczmarczyk | 1810.12.22 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00113.11 | |
| Theodorus Pyrz | 1810.12.22 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00113.11 | |
| Basilius Pisarczyk | 1813.06.14 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00291.12 | |
| Anna Pochorowski | 1820.01.08 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00163.11 | |
| Basilius Pyrz | 1820.01.08 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00163.11 | |
| Rosalia Pyrz (1820 - ?) | 1559 | 1820.01.08 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00163.11 | 
| Basilius Pyrz | 1820.03.01 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6924_00294.17 | |
| Rosalia Pyrz | 1820.03.01 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00294.17 | |
| Anna Pochorowski | 1821.03.11 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00164.08 | |
| Basilius Pyrz | 1821.03.11 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00164.08 | |
| Pelagia Pyrz (1821 - ?) | 1574 | 1821.03.11 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00164.08 | 
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Basilius Pyrz | 1824.03.15 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00297.09 | |
| Gregorius Pyrz | 1824.03.15 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6924_00297.09 | |
| Anna Pochorowski | 1824.09.02 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00167.11 | |
| Basilius Pyrz | 1824.09.02 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00167.11 | |
| David Pyrz (1824 - ?) | 1626 | 1824.09.02 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00167.11 | 
| Nicolaus Piernak | 1825.02.17 | Marriage | Groom | Wapienne | 3 | 56_142_0_0_6924_00235.10 | |
| Basilius Pyrz | 1825.04.22 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6924_00298.10 | |
| David Pyrz | 1825.04.22 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00298.10 | |
| Anna Pochorowski | 1826.02.28 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00169.09 | |
| Joannes Pianau (1826 - ?) | 1654 | 1826.02.28 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00169.09 | 
| Nicolaus Pianau | 1826.02.28 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00169.09 | |
| Marianna Hurmak | 1826.11.28 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00298.17 | |
| Marianna Pyrz | 1826.11.28 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00298.17 | |
| Daniel Pyrz | 1828.02.14 | Marriage | Groom | Wapienne | 3 | 56_142_0_0_6924_00237.02 | |
| Anna Puchorowski | 1829.01.06 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00172.04 | |
| Josephus Piernak (1829 - ?) | 1692 | 1829.01.06 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00172.04 | 
| Nicolaus Piernak | 1829.01.06 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00172.04 | |
| Anna Warian | 1829.01.14 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00172.05 | |
| Daniel Pyrz | 1829.01.14 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00172.05 | |
| Joannes Pyrz (1829 - ?) | 1693 | 1829.01.14 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00172.05 | 
| Anna Piernak | 1829.01.17 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00300.07 | |
| Nicolaus Piernak | 1829.01.17 | Death | Spouse of deceased | Wapienne | 3 | 56_142_0_0_6924_00300.07 | |
| Josephus Piernak | 1829.01.22 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00300.08 | |
| Nicolaus Piernak | 1829.01.22 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6924_00300.08 | |
| Nicolaus Piernak | 1829.02.22 | Marriage | Groom | Wapienne | 3 | 56_142_0_0_6924_00237.09 | |
| Joannes Pyrz | 1829.12.24 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00300.14 | |
| Maria Pisazczak | 1830.07.20 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00174.02 | |
| Nicolaus Piernak | 1830.07.20 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00174.02 | |
| Procopius Piernak (1830 - ?) | 1718 | 1830.07.20 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00174.02 | 
| Anna Warian | 1830.09.26 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00174.06 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Daniel Pyrz | 1830.09.26 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00174.06 | |
| Maria Pyrz (1830 - ?) | 1722 | 1830.09.26 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00174.06 | 
| Daniel Pyrz | 1830.11.12 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6924_00301.09 | |
| Maria Pyrz | 1830.11.12 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00301.09 | |
| Basilius ? | 1830.12.24 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00175.01 | |
| Maria Sywak | 1830.12.24 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00175.01 | |
| Nicolaus ? (1830 - ?) | 4121 | 1830.12.24 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00175.01 | 
| Anna Warian | 1832.01.08 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00358.07 | |
| Daniel Pyrz | 1832.01.08 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00358.07 | |
| Stephanus Pyrz (1832 - ?) | 2414 | 1832.01.08 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00358.07 | 
| Andreas Piernak (1832 - ?) | 2431 | 1832.12.10 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00361.02 | 
| Maria Pisarczyk | 1832.12.10 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00361.02 | |
| Nicolaus Piernak | 1832.12.10 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00361.02 | |
| Anna Warian | 1834.05.27 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00366.02 | |
| Daniel Pyrz | 1834.05.27 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00366.02 | |
| Simeon Pyrz (1834 - ?) | 2464 | 1834.05.27 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00366.02 | 
| Anna Pisarczyk | 1835.04.14 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6924_00427.16 | |
| Anna Piernak (1835 - ?) | 2488 | 1835.08.04 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6924_00371.03 | 
| Maria Pisarczyk | 1835.08.04 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6924_00371.03 | |
| Nicolaus Piernak | 1835.08.04 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6924_00371.03 | |
| Eva Frincko | 1838.01.25 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00029.04 | |
| Nicolaus Pyrz | 1838.01.25 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00029.04 | |
| Timotheus Pyrz (1838 - ?) | 2809 | 1838.01.25 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00029.04 | 
| Joannes Hurmak | 1838.05.03 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00086.05 | |
| Joannes Pyrz | 1838.05.03 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00086.05 | |
| Maria Nowucha (1838 - ?) | 2820 | 1838.10.19 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00031.02 | 
| Maria Warcholik (1838 - ?) | 2820 | 1838.10.19 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00031.02 | 
| Pelagia Pyrz | 1838.10.19 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00031.02 | |
| Theodorus Nowucha | 1838.10.19 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00031.02 | |
| Theodorus Warcholik | 1838.10.19 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00031.02 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Maria Plowucha | 1838.12.29 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00087.03 | |
| Maria Warcholik | 1838.12.29 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00087.03 | |
| Pelagia Pyrz | 1838.12.29 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00087.03 | |
| Theodorus Warcholik | 1838.12.29 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00087.03 | |
| Justina Piernak | 1839.02.27 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00087.07 | |
| Maria Pisarczyk | 1839.02.27 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00087.07 | |
| Nicolaus Piernak | 1839.02.27 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00087.07 | |
| Anna Ciupka (1839 - ?) | 2847 | 1839.12.30 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00034.05 | 
| Ignatius Ciupka | 1839.12.30 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00034.05 | |
| Maria Kruk | 1839.12.30 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00034.05 | |
| Justina Piernak (1840 - ?) | 2851 | 1840.01.18 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00035.03 | 
| Maria Pisarczyk | 1840.01.18 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00035.03 | |
| Nicolaus Piernak | 1840.01.18 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00035.03 | |
| Eva Frincko | 1840.08.10 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00036.05 | |
| Joannes Pyrz (1840 - ?) | 2860 | 1840.08.10 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00036.05 | 
| Nicetas Pyrz | 1840.08.10 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00036.05 | |
| Eva Pyrz | 1840.08.17 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00088.10 | |
| Nicetas Pyrz | 1840.08.17 | Death | Spouse of deceased | Wapienne | 3 | 56_142_0_0_6925_00088.10 | |
| Niceta Pyrz | 1841.02.14 | Marriage | Groom | Wapienne | 3 | 56_142_0_0_6925_00169.01 | |
| Anna Warian | 1841.08.12 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00118.01 | |
| Daniel Pyrz | 1841.08.12 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00118.01 | |
| Mathias Pyrz (1841 - ?) | 3079 | 1841.08.12 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00118.01 | 
| Eva Frincko | 1841.08.16 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00203.03 | |
| Joannes Pyrz | 1841.08.16 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00203.03 | |
| Nicetas Pyrz | 1841.08.16 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00203.03 | |
| Anna Warian | 1841.09.02 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00203.07 | |
| Daniel Pyrz | 1841.09.02 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00203.07 | |
| Mathias Pyrz | 1841.09.02 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00203.07 | |
| Athanasius Pyrz (1842 - ?) | 3094 | 1842.03.05 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00119.07 | 
| Maria Haluszczak | 1842.03.05 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00119.07 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Nicetas Pyrz | 1842.03.05 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00119.07 | |
| Theodorus Warcholik | 1842.03.06 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00203.13 | |
| Petrus Zielem | 1842.11.20 | Marriage | Groom | Wapienne | 3 | 56_142_0_0_6925_00170.05 | |
| Anna Waran | 1843.04.28 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00123.03 | |
| Daniel Pyrz | 1843.04.28 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00123.03 | |
| Georgius Pyrz (1843 - ?) | 3120 | 1843.04.28 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00123.03 | 
| Andreas Pyrz (1843 - ?) | 3129 | 1843.10.25 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00124.05 | 
| Maria Haluszczak | 1843.10.25 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00124.05 | |
| Nicetas Pyrz | 1843.10.25 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00124.05 | |
| Andreas Pyrz | 1843.11.03 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00205.07 | |
| Maria Haluszczak | 1843.11.03 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00205.07 | |
| Nicetas Pyrz | 1843.11.03 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00205.07 | |
| Basilius Zielem (1844 - ?) | 3131 | 1844.01.11 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00124.07 | 
| Pelagia Pyrz | 1844.01.11 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00124.07 | |
| Petrus Zielem | 1844.01.11 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00124.07 | |
| Basilius Zielem | 1844.01.12 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00205.08 | |
| Pelagia Pyrz | 1844.01.12 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00205.08 | |
| Petrus Zielem | 1844.01.12 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00205.08 | |
| Maria Haluszczak | 1845.02.19 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00127.07 | |
| Nicetas Pyrz | 1845.02.19 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00127.07 | |
| Rosalia Pyrz (1845 - ?) | 3152 | 1845.02.19 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00127.07 | 
| Daniel Hurmak | 1845.05.02 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00206.10 | |
| Daniel Pyrz | 1845.05.02 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00206.10 | |
| Joannes Szypulirzyne | 1847.03.01 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00255.05 | |
| Joannes Pyrz | 1847.06.12 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00256.01 | |
| Maria Guzy | 1847.06.12 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00256.01 | |
| Maria Pyrz | 1847.06.12 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00256.01 | |
| Anna Warian | 1847.06.24 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00256.10 | |
| Daniel Pyrz | 1847.06.24 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00256.10 | |
| Simeon Pyrz | 1847.06.24 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00256.10 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Basilius Pyrz (1847 - ?) | 3417 | 1847.06.26 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00227.05 | 
| Maria Haluszczak | 1847.06.26 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00227.05 | |
| Nicetas Pyrz | 1847.06.26 | Birth | Newborn's father | Wapienne | 3 | 56_142_0_0_6925_00227.05 | |
| Anna Warian | 1847.09.08 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00259.10 | |
| Daniel Pyrz | 1847.09.08 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00259.10 | |
| Georgius Pyrz | 1847.09.08 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00259.10 | |
| Anna Warian | 1847.12.11 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00261.13 | |
| Daniel Pyrz | 1847.12.11 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00261.13 | |
| Joannes Pyrz | 1847.12.11 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00261.13 | |
| Nicetas Pyrz | 1848.02.11 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00307.06 | |
| Eva Frincko | 1848.02.12 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00307.08 | |
| Nicetas Pyrz | 1848.02.12 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00307.08 | |
| Thimotheus Pyrz | 1848.02.12 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00307.08 | |
| Maria Haluszczak | 1848.12.05 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00309.10 | |
| Nicetas Pyrz | 1848.12.05 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00309.10 | |
| Rosalia Pyrz | 1848.12.05 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00309.10 | |
| Anna Warian | 1852.07.09 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00370.05 | |
| Daniel Pyrz | 1852.07.09 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00370.05 | |
| Theodorus Pyrz | 1852.07.09 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00370.05 | |
| Anna Warian | 1852.09.03 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00370.07 | |
| Daniel Pyrz | 1852.09.03 | Death | Spouse of deceased | Wapienne | 3 | 56_142_0_0_6925_00370.07 | |
| Anna Puchorowski | 1854.03.17 | Death | Mother of deceased | Wapienne | 3 | 56_142_0_0_6925_00371.12 | |
| Joannes Zurnak | 1854.03.17 | Death | Deceased | Wapienne | 3 | 56_142_0_0_6925_00371.12 | |
| Nicholaus Zurnak | 1854.03.17 | Death | Father of deceased | Wapienne | 3 | 56_142_0_0_6925_00371.12 | |
| Anna Warcholik | 1856.01.27 | Marriage | Bride | Wapienne | 3 | 56_142_0_0_6925_00377.02 | |
| Fotius Augustini (1856 - ?) | 3633 | 1856.10.02 | Birth | Newborn baby | Wapienne | 3 | 56_142_0_0_6925_00365.06 | 
| Magdalena Augustini | 1856.10.02 | Birth | Newborn's mother | Wapienne | 3 | 56_142_0_0_6925_00365.06 | 
The material offered on this website (except for the scanned images provided by the Polish National Archives) is licensed under a Creative Commons Attribution 4.0 International License.
Materiał oferowany na tej stronie (z wyjątkiem zeskanowanych obrazów dostarczonych przez Polskie Archiwum Narodowe) jest dostępny na licencji Creative Commons Uznanie autorstwa 4.0 Międzynarodowe.
 
