Record Filter
Filter on specific criteria, or leave all fields blank to retrieve all records.Note that the wildcards ? (match one character) and * (match any number of characters) are allowed on the Name, ID, Date, and House fields.
Do not use Polish diacritical marks in the Name field.
85 names found
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
|---|---|---|---|---|---|---|---|
| Anna ? | 1785.02.02 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00010.07 | |
| Gregorius Hnatyk | 1785.02.02 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00010.07 | |
| Marianna Hnatyk (1785 - ?) | 62 | 1785.02.02 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00010.07 |
| Basilius Hnatyk | 1792.07.25 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6924_00261.06 | |
| Anastasia Kozak | 1799.12.20 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00066.06 | |
| Anna Gnacik (1799 - ?) | 444 | 1799.12.20 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00066.06 |
| Joannes Gnacik | 1799.12.20 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00066.06 | |
| Anastasia Kozak | 1807.12.28 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00119.04 | |
| Daniel Hnatyk (1807 - ?) | 958 | 1807.12.28 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00119.04 |
| Michael Hnatyk | 1807.12.28 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00119.04 | |
| Antonius Hnatik | 1808.01.20 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6924_00302.09 | |
| Joannes Hnatik | 1808.01.20 | Death | Father of deceased | Pstrążne | 16 | 56_142_0_0_6924_00302.09 | |
| Anastasia Kozak | 1809.07.10 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00120.02 | |
| Feuronia Hnatyk (1809 - ?) | 967 | 1809.07.10 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00120.02 |
| Joannes Hnatyk | 1809.07.10 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00120.02 | |
| Gregor Hnatik | 1810.03.30 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6924_00303.17 | |
| Anastasia Kozak | 1811.09.21 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00175.06 | |
| Joannes Hnatik (1811 - ?) | 1734 | 1811.09.21 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00175.06 |
| Michael Hnatik | 1811.09.21 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00175.06 | |
| Anastasia Kozak | 1816.10.27 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00177.11 | |
| Damianus Hnatik (1816 - ?) | 1770 | 1816.10.27 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00177.11 |
| Michael Hnatik | 1816.10.27 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00177.11 | |
| Anastasia Kozak | 1819.07.25 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00178.18 | |
| Michael Hnatik | 1819.07.25 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00178.18 | |
| Stephanus Hnatik (1819 - ?) | 1791 | 1819.07.25 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00178.18 |
| Anastasia Hnatik | 1819.08.13 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6924_00306.07 | |
| Michael Hnatik | 1819.08.13 | Death | Consort of deceased | Pstrążne | 16 | 56_142_0_0_6924_00306.07 | |
| Joannes Hnatik | 1819.08.20 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6924_00306.08 | |
| Michael Hnatik | 1819.08.20 | Death | Father of deceased | Pstrążne | 16 | 56_142_0_0_6924_00306.08 | |
| Michael Hnatik | 1819.11.25 | Death | Father of deceased | Pstrążne | 16 | 56_142_0_0_6924_00306.10 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
| Stephanus Hnatik | 1819.11.25 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6924_00306.10 | |
| Michael Hnatik | 1825.02.17 | Marriage | Groom | Pstrążne | 16 | 56_142_0_0_6924_00241.06 | |
| Marianna Cucura | 1826.06.23 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00183.02 | |
| Michael Hnatik | 1826.06.23 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00183.02 | |
| Tatianna Hnatik (1826 - ?) | 1861 | 1826.06.23 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00183.02 |
| Anna Hnatyk | 1826.07.08 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6924_00309.04 | |
| Daniel Hnatyk | 1828.07.31 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6924_00309.14 | |
| Michael Hnatyk | 1828.07.31 | Death | Father of deceased | Pstrążne | 16 | 56_142_0_0_6924_00309.14 | |
| Anna Hnatyk (1829 - ?) | 1886 | 1829.06.23 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00184.10 |
| Maria Cucura | 1829.06.23 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00184.10 | |
| Michael Hnatyk | 1829.06.23 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00184.10 | |
| Georgius Hnatyk (1832 - ?) | 2364 | 1832.04.29 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00350.04 |
| Maria Cucura | 1832.04.29 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00350.04 | |
| Michael Hnatyk | 1832.04.29 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00350.04 | |
| Anastasia Hnatyk (1834 - ?) | 2388 | 1834.12.07 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6924_00354.02 |
| Maria Cucura | 1834.12.07 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6924_00354.02 | |
| Michael Hnatyk | 1834.12.07 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6924_00354.02 | |
| Andreas Hnatyk (1843 - ?) | 3203 | 1843.12.05 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6925_00135.02 |
| Maria Cucura | 1843.12.05 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6925_00135.02 | |
| Michael Hnatyk | 1843.12.05 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6925_00135.02 | |
| Maria Hnatik | 1847.12.08 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6925_00247.13 | |
| Michael Hnatik | 1847.12.08 | Death | Spouse of deceased | Pstrążne | 16 | 56_142_0_0_6925_00247.13 | |
| Anastasia Kozak | 1847.12.11 | Death | Mother of deceased | Pstrążne | 16 | 56_142_0_0_6925_00248.03 | |
| Demianus Hnatik | 1847.12.11 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6925_00248.03 | |
| Michael Hnatik | 1847.12.11 | Death | Father of deceased | Pstrążne | 16 | 56_142_0_0_6925_00248.03 | |
| Michael Hnatik | 1847.12.19 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6925_00248.06 | |
| Andreas Hnatik | 1848.01.18 | Death | Deceased | Pstrążne | 16 | 56_142_0_0_6925_00312.09 | |
| Maria Cucura | 1848.01.18 | Death | Mother of deceased | Pstrążne | 16 | 56_142_0_0_6925_00312.09 | |
| Michael Hnatik | 1848.01.18 | Death | Father of deceased | Pstrążne | 16 | 56_142_0_0_6925_00312.09 | |
| Theophilus Kaszczyk | 1848.11.19 | Marriage | Groom | Pstrążne | 16 | 56_142_0_0_6925_00274.04 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
| Georgius Hnatik | 1854.03.05 | Marriage | Groom | Pstrążne | 16 | 56_142_0_0_6925_00390.01 | |
| Georgius Hnatyk | 1857.02.03 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6925_00435.01 | |
| Rosalia Kołtko | 1857.02.03 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6925_00435.01 | |
| Thimotheus Hnatyk (1857 - ?) | 3829 | 1857.02.03 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6925_00435.01 |
| Georgius Hnatyk | 1859.01.16 | Birth | Newborn's father | Pstrążne | 16 | 56_142_0_0_6925_00437.05 | |
| Rosalia Kołtko | 1859.01.16 | Birth | Newborn's mother | Pstrążne | 16 | 56_142_0_0_6925_00437.05 | |
| Tacianna Hnatyk (1859 - ?) | 3846 | 1859.01.16 | Birth | Newborn baby | Pstrążne | 16 | 56_142_0_0_6925_00437.05 |
| Anastasia Perz | 1893.06.17 | Birth | Newborn's mother | Pstrążne | 16 | 60_1149_0_-_10_37_37655439.04 | |
| Maria Hnatyk (1893 - 1893) | 6829 | 1893.06.17 | Birth | Newborn baby | Pstrążne | 16 | 60_1149_0_-_10_37_37655439.04 |
| Thimotheus Hnatyk | 1893.06.17 | Birth | Newborn's father | Pstrążne | 16 | 60_1149_0_-_10_37_37655439.04 | |
| Anastasia Perz | 1895.01.22 | Birth | Newborn's mother | Pstrążne | 16 | 60_1149_0_-_10_89_37655496.01 | |
| Maria Hnatyk (1895 - ?) | 7006 | 1895.01.22 | Birth | Newborn baby | Pstrążne | 16 | 60_1149_0_-_10_89_37655496.01 |
| Thimotheus Hnatyk | 1895.01.22 | Birth | Newborn's father | Pstrążne | 16 | 60_1149_0_-_10_89_37655496.01 | |
| Anastasia Perz | 1896.07.20 | Birth | Newborn's mother | Pstrążne | 16 | 60_1149_0_-_10_100_37655382.06 | |
| Hnatyk (1896 - ?) | 7041 | 1896.07.20 | Birth | Newborn baby | Pstrążne | 16 | 60_1149_0_-_10_100_37655382.06 |
| Thomotheus Hnatyk | 1896.07.20 | Birth | Newborn's father | Pstrążne | 16 | 60_1149_0_-_10_100_37655382.06 | |
| Anastasia Perz | 1897.11.20 | Birth | Newborn's mother | Pstrążne | 16 | 60_1149_0_-_10_117_37655400.06 | |
| Michael Hnatyk (1897 - ?) | 7091 | 1897.11.20 | Birth | Newborn baby | Pstrążne | 16 | 60_1149_0_-_10_117_37655400.06 |
| Thimotheus Hnatyk | 1897.11.20 | Birth | Newborn's father | Pstrążne | 16 | 60_1149_0_-_10_117_37655400.06 | |
| Anastasia Perz | 1899.11.02 | Birth | Newborn's mother | Pstrążne | 16 | 60_1149_0_-_11_21_37655539.02 | |
| Neonila Huatyk (1899 - ?) | 11063 | 1899.11.02 | Birth | Newborn baby | Pstrążne | 16 | 60_1149_0_-_11_21_37655539.02 |
| Thomotheus Huatyk | 1899.11.02 | Birth | Newborn's father | Pstrążne | 16 | 60_1149_0_-_11_21_37655539.02 | |
| Anastasia Pyrz | 1904.04.05 | Birth | Newborn's mother | Pstrążne | 16 | 60_1149_0_-_11_94_37655619.05 | |
| Lidia Hnatyk (1904 - ?) | 7382 | 1904.04.05 | Birth | Newborn baby | Pstrążne | 16 | 60_1149_0_-_11_94_37655619.05 |
| Thimothaeus Hnatyk | 1904.04.05 | Birth | Newborn's father | Pstrążne | 16 | 60_1149_0_-_11_94_37655619.05 |
The material offered on this website (except for the scanned images provided by the Polish National Archives) is licensed under a Creative Commons Attribution 4.0 International License.
Materiał oferowany na tej stronie (z wyjątkiem zeskanowanych obrazów dostarczonych przez Polskie Archiwum Narodowe) jest dostępny na licencji Creative Commons Uznanie autorstwa 4.0 Międzynarodowe.
