Record Filter
Filter on specific criteria, or leave all fields blank to retrieve all records.Note that the wildcards ? (match one character) and * (match any number of characters) are allowed on the Name, ID, Date, and House fields.
Do not use Polish diacritical marks in the Name field.
208 names found
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
|---|---|---|---|---|---|---|---|
| Agaphia Romanik | 1784.11.26 | Birth | Newborn's mother | Rozdziele | 11 | 56_2069_0_0_5_0006.02 | |
| Agaphia Romanik | 4363 | 1784.11.26 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00019.07 | 
| Stephanus Tylawski (1784 - ?) | 98 | 1784.11.26 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00019.07 | 
| Stephanus Tylawski | 1784.11.26 | Birth | Newborn baby | Rozdziele | 11 | 56_2069_0_0_5_0006.02 | |
| Stephanus Tylawski | 4362 | 1784.11.26 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00019.07 | 
| Stephanus Tylawski | 4362 | 1784.11.26 | Birth | Newborn's father | Rozdziele | 11 | 56_2069_0_0_5_0006.02 | 
| Ahaphia Romanowicz | 4363 | 1787.04.15 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00022.07 | 
| Anna Tylawski (1787 - ?) | 133 | 1787.04.15 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00022.07 | 
| Stephanus Tylawski | 4362 | 1787.04.15 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00022.07 | 
| Anna Tilawska | 1787.07.30 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00030.10 | |
| Agaphia Romanowicz | 1789.04.21 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00023.09 | |
| Basilius Tylawski (1789 - ?) | 151 | 1789.04.21 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00023.09 | 
| Stephanus Tylawski | 1789.04.21 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00023.09 | |
| Agaphia Hawrylak | 1790.08.24 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00024.12 | |
| Anna Tylawski (1790 - ?) | 173 | 1790.08.24 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00024.12 | 
| Basilius Tylawski | 1790.08.24 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00024.12 | |
| Maximus Wanca (1769 - 1844) | 4354 | 1794.02.23 | Marriage | Groom | Rozdziele | 11 | 56_142_0_0_6924_00223.02 | 
| Joannes Tylawski (1798 - ?) | 573 | 1798.03.08 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00081.10 | 
| Joannes Tylawski | 1798.03.08 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00081.10 | |
| Maria Bazylewicz | 1798.03.08 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00081.10 | |
| Basilius Tylawski (1800 - ?) | 609 | 1800.03.09 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00085.09 | 
| Joannes Tylawski | 1800.03.09 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00085.09 | |
| Maria Bazylewicz | 1800.03.09 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00085.09 | |
| Joannes Tylawski | 1800.03.10 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00270.02 | |
| Stephanus Tylawski | 1800.08.29 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00271.02 | |
| Helena Grabaniowa | 1801.03.09 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00311.02 | |
| Joannes Tylawski | 1802.11.10 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00123.09 | |
| Marianna Bazylewicz | 1802.11.10 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00123.09 | |
| Michael Tylawski (1802 - ?) | 1004 | 1802.11.10 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00123.09 | 
| Joannes Tylawski | 1803.01.03 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6924_00311.15 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Michael Tylawski | 1803.01.03 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00311.15 | |
| Daniel Tylawski (1803 - ?) | 1024 | 1803.12.27 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00125.09 | 
| Joannes Tylawski | 1803.12.27 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00125.09 | |
| Maria Bazylewicz | 1803.12.27 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00125.09 | |
| Joannes Tylawski (1806 - ?) | 1065 | 1806.10.20 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00129.07 | 
| Joannes Tylawski | 1806.10.20 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00129.07 | |
| Maria Bazylewicz | 1806.10.20 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00129.07 | |
| Stephanus Tylawski | 1806.11.10 | Marriage | Groom | Rozdziele | 11 | 56_142_0_0_6924_00243.15 | |
| Daniel Tylawski | 1807.04.22 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00314.02 | |
| Joannes Tylawski | 1807.04.22 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6924_00314.02 | |
| Athanasius Tylawski (1809 - ?) | 1100 | 1809.05.21 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00132.09 | 
| Joannes Tylawski | 1809.05.21 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00132.09 | |
| Maria Bazylewicz | 1809.05.21 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00132.09 | |
| Antonius Basylewicz (1811 - ?) | 1899 | 1811.01.15 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00185.07 | 
| Joannes Basylewicz | 1811.01.15 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00185.07 | |
| Rosalia Krynicki | 1811.01.15 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00185.07 | |
| Joannes Telawski | 1812.07.03 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00186.18 | |
| Marianna Bazylewicz | 1812.07.03 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00186.18 | |
| Petrus Telawski (1812 - ?) | 1922 | 1812.07.03 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00186.18 | 
| Eva Telawski (1815 - ?) | 1963 | 1815.08.13 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00189.07 | 
| Joannes Telawski | 1815.08.13 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00189.07 | |
| Marianna Bazylewicz | 1815.08.13 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00189.07 | |
| Demetrius Telawski (1818 - ?) | 2008 | 1818.11.09 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00192.01 | 
| Demetrius Telawski (1818 - ?) | 2008 | 1818.11.09 | Birth | Newborn baby | Rozdziele | 11 | 56_2069_0_0_5_0046.06 | 
| Joannes Telawski (1773 - ?) | 3947 | 1818.11.09 | Birth | Newborn's father | Rozdziele | 11 | 56_2069_0_0_5_0046.06 | 
| Joannes Telawski | 1818.11.09 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00192.01 | |
| Marianna Bazylewicz (1778 - ?) | 3946 | 1818.11.09 | Birth | Newborn's mother | Rozdziele | 11 | 56_2069_0_0_5_0046.06 | 
| Marianna Bazylewicz | 1818.11.09 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00192.01 | |
| Demetrius Telawski | 1819.05.30 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00321.16 | |
| Joannes Telawski | 1819.05.30 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6924_00321.16 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Joannes Telawski (1773 - ?) | 3947 | 1820.03.25 | Birth | Newborn's father | Rozdziele | 11 | 56_2069_0_0_5_0048.07 | 
| Joannes Telawski | 1820.03.25 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00194.02 | |
| Marianna Bazylewicz (1778 - ?) | 3946 | 1820.03.25 | Birth | Newborn's mother | Rozdziele | 11 | 56_2069_0_0_5_0048.07 | 
| Marianna Bazylewicz | 1820.03.25 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00194.02 | |
| Stephanus Telawski (1820 - 1892) | 2046 | 1820.03.25 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00194.02 | 
| Stephanus Telawski (1820 - 1892) | 2046 | 1820.03.25 | Birth | Newborn baby | Rozdziele | 11 | 56_2069_0_0_5_0048.07 | 
| Daniel Telawski (1823 - ?) | 2127 | 1823.12.20 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00200.11 | 
| Joannes Telawski | 1823.12.20 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00200.11 | |
| Marianna Bazylewicz | 1823.12.20 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00200.11 | |
| Basilius Telawski | 1826.11.20 | Marriage | Groom | Rozdziele | 11 | 56_142_0_0_6924_00251.03 | |
| Basilius Tylawski | 1827.04.23 | Death | Spouse of deceased | Rozdziele | 11 | 56_142_0_0_6924_00328.12 | |
| Rosalia Tylawski | 1827.04.23 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00328.12 | |
| Basilius Tylawski | 1828.02.14 | Marriage | Groom | Rozdziele | 11 | 56_142_0_0_6924_00251.07 | |
| Basilius Tylawski | 1829.03.24 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00209.13 | |
| Maria Kaczmaszczyk | 1829.03.24 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00209.13 | |
| Rosalia Tylawski (1829 - ?) | 2239 | 1829.03.24 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00209.13 | 
| Basilius Tylawski | 1830.02.28 | Marriage | Groom | Rozdziele | 11 | 56_142_0_0_6924_00252.05 | |
| Maria Telawska | 1830.05.28 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00331.12 | |
| Johannes Tylawski | 1830.07.02 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00331.13 | |
| Anna Bajus | 1830.12.25 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00212.08 | |
| Basilius Tylawski | 1830.12.25 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00212.08 | |
| Stephanus Tylawski (1830 - ?) | 2273 | 1830.12.25 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00212.08 | 
| Joannes Tylawski | 1832.01.29 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6924_00422.12 | |
| Petrus Tylawski | 1832.01.29 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00422.12 | |
| Anna Tylawski (1832 - ?) | 2518 | 1832.08.02 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00376.01 | 
| Basilius Tylawski | 1832.08.02 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00376.01 | |
| Maria Kaczmaczyk | 1832.08.02 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00376.01 | |
| Anna Bajus | 1833.03.12 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00378.03 | |
| Anna Bajus | 1833.03.12 | Birth | Newborn's mother | Rozdziele | 11 | 56_2069_0_0_3_0018.10 | |
| Basilius Tylawski | 1833.03.12 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00378.03 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Basilius Tylawski | 1833.03.12 | Birth | Newborn's father | Rozdziele | 11 | 56_2069_0_0_3_0018.10 | |
| Joannes Tylawski (1833 - ?) | 2535 | 1833.03.12 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00378.03 | 
| Joannes Tylawski (1833 - ?) | 2535 | 1833.03.12 | Birth | Newborn baby | Rozdziele | 11 | 56_2069_0_0_3_0018.10 | 
| Anna Tylawski | 1833.07.16 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00423.03 | |
| Basilius Tylawski | 1833.07.16 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6924_00423.03 | |
| Maria Karczmaczyk | 1833.07.16 | Death | Mother of deceased | Rozdziele | 11 | 56_142_0_0_6924_00423.03 | |
| Anna Bajus | 1836.12.20 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6924_00441.04 | |
| Basilius Tylawski | 1836.12.20 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6924_00441.04 | |
| Rosalia Tylawski (1836 - ?) | 2647 | 1836.12.20 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6924_00441.04 | 
| Anna Bajus | 1836.12.29 | Death | Mother of deceased | Rozdziele | 11 | 56_142_0_0_6924_00446.02 | |
| Basilius Tylawski | 1836.12.29 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6924_00446.02 | |
| Rosalia Tylawski | 1836.12.29 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6924_00446.02 | |
| Anna Bajus | 1838.02.26 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6925_00042.04 | |
| Basilius Tylawski | 1838.02.26 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6925_00042.04 | |
| Theodorus Tylawski (1838 - ?) | 2896 | 1838.02.26 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6925_00042.04 | 
| Anna Bajus | 1838.03.01 | Death | Mother of deceased | Rozdziele | 11 | 56_142_0_0_6925_00090.08 | |
| Basilius Tylawski | 1838.03.01 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6925_00090.08 | |
| Theodorus Tylawski | 1838.03.01 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6925_00090.08 | |
| Anna Bajus | 1839.03.05 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_5_15_37656149.07 | |
| Anna Bajus | 1839.03.05 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6925_00043.06 | |
| Basilius Tylawski | 1839.03.05 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_5_15_37656149.07 | |
| Basilius Tylawski | 1839.03.05 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6925_00043.06 | |
| Mathias Tylawski (1839 - ?) | 2904 | 1839.03.05 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_5_15_37656149.07 | 
| Mathias Tylawski (1839 - ?) | 2904 | 1839.03.05 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6925_00043.06 | 
| Anastasia Tylawski (1842 - ?) | 3259 | 1842.01.01 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6925_00142.07 | 
| Anna Bajus | 1842.01.01 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6925_00142.07 | |
| Basilius Tylawski | 1842.01.01 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6925_00142.07 | |
| Michael Dragan | 1843.11.19 | Marriage | Groom | Rozdziele | 11 | 56_142_0_0_6925_00183.06 | |
| Basilius Tylawski | 1844.04.26 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6925_00215.16 | |
| Anna Bajus | 1844.10.02 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6925_00152.01 | |
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Basilius Tylawski | 1844.10.02 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6925_00152.01 | |
| Maria Tylawski (1844 - ?) | 3325 | 1844.10.02 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6925_00152.01 | 
| Anna Bajus | 1848.01.14 | Death | Mother of deceased | Rozdziele | 11 | 56_142_0_0_6925_00316.12 | |
| Basilius Tylawski | 1848.01.14 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6925_00316.12 | |
| Maria Tylawski | 1848.01.14 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6925_00316.12 | |
| Anna Bajus | 1848.01.23 | Death | Mother of deceased | Rozdziele | 11 | 56_142_0_0_6925_00317.05 | |
| Basilius Tylawski | 1848.01.23 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6925_00317.05 | |
| Mathias Tylawski | 1848.01.23 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6925_00317.05 | |
| Anastasia Tylawski | 1848.01.29 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6925_00317.09 | |
| Anna Bajus | 1848.01.29 | Death | Mother of deceased | Rozdziele | 11 | 56_142_0_0_6925_00317.09 | |
| Basilius Tylawski | 1848.01.29 | Death | Father of deceased | Rozdziele | 11 | 56_142_0_0_6925_00317.09 | |
| Rosalia Tylawski (1829 - ?) | 2239 | 1850.02.04 | Marriage | Bride | Rozdziele | 11 | 56_142_0_0_6925_00415.01 | 
| Anna Nowak (1851 - 1902) | 3689 | 1851.05.24 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6925_00396.01 | 
| Josephus Nowak (1826 - ?) | 4284 | 1851.05.24 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6925_00396.01 | 
| Rosalia Tylawski (1829 - ?) | 2239 | 1851.05.24 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6925_00396.01 | 
| Josephus Nowak (1826 - ?) | 4284 | 1854.03.14 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6925_00401.01 | 
| Maria Nowak (1854 - 1862) | 3722 | 1854.03.14 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6925_00401.01 | 
| Rosalia Tylawski (1829 - ?) | 2239 | 1854.03.14 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6925_00401.01 | 
| Josephus Nowak (1826 - ?) | 4284 | 1856.10.24 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6925_00405.02 | 
| Michael Nowak (1856 - ?) | 3751 | 1856.10.24 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6925_00405.02 | 
| Rosalia Tylawski (1829 - ?) | 2239 | 1856.10.24 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6925_00405.02 | 
| Basilius Tylawski | 1857.03.05 | Death | Deceased | Rozdziele | 11 | 56_142_0_0_6925_00461.03 | |
| Joannes Nowak (1859 - ?) | 3883 | 1859.02.14 | Birth | Newborn baby | Rozdziele | 11 | 56_142_0_0_6925_00444.01 | 
| Josephus Nowak (1826 - ?) | 4284 | 1859.02.14 | Birth | Newborn's father | Rozdziele | 11 | 56_142_0_0_6925_00444.01 | 
| Rosalia Tylawski (1829 - ?) | 2239 | 1859.02.14 | Birth | Newborn's mother | Rozdziele | 11 | 56_142_0_0_6925_00444.01 | 
| Josephus Nowak | 1861.10.26 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_5_55_37656193.04 | |
| Parascevia Nowak (1861 - 1919) | 5355 | 1861.10.26 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_5_55_37656193.04 | 
| Rosalia Tylawski | 1861.10.26 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_5_55_37656193.04 | |
| Josephus Nowak (1826 - ?) | 4284 | 1862.01.23 | Death | Father of deceased | Rozdziele | 11 | 60_1149_0_-_7_36_37656268.01 | 
| Maria Nowak (1854 - 1862) | 3722 | 1862.01.23 | Death | Deceased | Rozdziele | 11 | 60_1149_0_-_7_36_37656268.01 | 
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Josephus Nowak (1826 - ?) | 4284 | 1864.03.30 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_5_58_37656196.04 | 
| Justina Nowak (1864 - 1864) | 5400 | 1864.03.30 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_5_58_37656196.04 | 
| Rosalia Tylawski (1829 - ?) | 2239 | 1864.03.30 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_5_58_37656196.04 | 
| Josephus Nowak (1826 - ?) | 4284 | 1864.04.01 | Death | Father of deceased | Rozdziele | 11 | 60_1149_0_-_7_37_37656269.12 | 
| Justina Nowak (1864 - 1864) | 5400 | 1864.04.01 | Death | Deceased | Rozdziele | 11 | 60_1149_0_-_7_37_37656269.12 | 
| Rosalia Tylawski (1829 - ?) | 2239 | 1864.04.01 | Death | Mother of deceased | Rozdziele | 11 | 60_1149_0_-_7_37_37656269.12 | 
| Basilius Nowak (1865 - ?) | 5422 | 1865.05.06 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_5_59_37656198.13 | 
| Josephus Nowak (1826 - ?) | 4284 | 1865.05.06 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_5_59_37656198.13 | 
| Rosalia Tylawski (1829 - ?) | 2239 | 1865.05.06 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_5_59_37656198.13 | 
| Josephus Nowak | 1868.02.15 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_5_63_37656202.09 | |
| Rosalia Tylawski | 1868.02.15 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_5_63_37656202.09 | |
| Simeon Nowak (1868 - 1868) | 5477 | 1868.02.15 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_5_63_37656202.09 | 
| Josephus Nowak (1826 - ?) | 4284 | 1868.07.16 | Death | Father of deceased | Rozdziele | 11 | 60_1149_0_-_7_39_37656271.14 | 
| Rosalia Tylawski (1829 - ?) | 2239 | 1868.07.16 | Death | Mother of deceased | Rozdziele | 11 | 60_1149_0_-_7_39_37656271.14 | 
| Simeon Nowak | 1868.07.16 | Death | Deceased | Rozdziele | 11 | 60_1149_0_-_7_39_37656271.14 | |
| Anna Nowak (1851 - 1902) | 3689 | 1872.11.17 | Marriage | Bride | Rozdziele | 11 | 60_1149_0_-_6_14_37656215.10 | 
| Josephus Nowak | 1874.06.14 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_8_12_37656313.04 | |
| Petrus Nowak (1874 - ?) | 8133 | 1874.06.14 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_8_12_37656313.04 | 
| Rosalia Tylawski | 1874.06.14 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_8_12_37656313.04 | |
| Basilius Tylawski | 1876.04.28 | Death | Spouse of deceased | Rozdziele | 11 | 60_1149_0_-_7_44_37656277.02 | |
| Maria Tylawska | 1876.04.28 | Death | Deceased | Rozdziele | 11 | 60_1149_0_-_7_44_37656277.02 | |
| Michael Nowak (1856 - ?) | 3751 | 1885.11.16 | Marriage | Groom | Rozdziele | 11 | 60_1149_0_-_9_68_37656487.06 | 
| Parascevia Nowak | 1885.11.16 | Marriage | Bride | Rozdziele | 11 | 60_1149_0_-_9_68_37656487.07 | |
| Irina Kaczor (1866 - 1920) | 5443 | 1888.08.14 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_9_85_37656506.08 | 
| Michael Nowak (1856 - ?) | 3751 | 1888.08.14 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_9_85_37656506.08 | 
| Stephanus Nowak (1888 - ?) | 7984 | 1888.08.14 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_9_85_37656506.08 | 
| Irena Kaczor (1866 - 1920) | 5443 | 1891.05.30 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_10_21_37655422.02 | 
| Maria Nowak | 3958 | 1891.05.30 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_10_21_37655422.02 | 
| Michael Nowak (1856 - ?) | 3751 | 1891.05.30 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_10_21_37655422.02 | 
| Irena Nowak (1866 - 1920) | 5443 | 1894.03.28 | Death | Mother of deceased | Rozdziele | 11 | 60_1149_0_-_10_80_37655486.04 | 
| Name | SNUM | Date | Record Type | Role | Village | House | Metrical record | 
| Irena Nowak | 1894.03.28 | Death | Mother of deceased | Rozdziele | 11 | 60_1149_0_-_7_56_37656290.08 | |
| Maria Nowak | 1894.03.28 | Death | Deceased | Rozdziele | 11 | 60_1149_0_-_7_56_37656290.08 | |
| Maria Nowak | 3958 | 1894.03.28 | Death | Deceased | Rozdziele | 11 | 60_1149_0_-_10_80_37655486.04 | 
| Michael Nowak (1856 - ?) | 3751 | 1894.03.28 | Death | Father of deceased | Rozdziele | 11 | 60_1149_0_-_10_80_37655486.04 | 
| Michael Nowak | 1894.03.28 | Death | Father of deceased | Rozdziele | 11 | 60_1149_0_-_7_56_37656290.08 | |
| Joannes Nowak (1859 - ?) | 3883 | 1896.11.01 | Marriage | Groom | Rozdziele | 11 | 60_1149_0_-_10_107_37655389.05 | 
| Anastasia Tylawski (1869 - 1900) | 5502 | 1897.12.07 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_10_116_37655399.12 | 
| Anna Nowak (1897 - ?) | 10957 | 1897.12.07 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_10_116_37655399.12 | 
| Joannes Nowak (1859 - ?) | 3883 | 1897.12.07 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_10_116_37655399.12 | 
| Anastasia Tylawski (1869 - 1900) | 5502 | 1900.03.10 | Birth | Newborn's mother | Rozdziele | 11 | 60_1149_0_-_11_36_37655555.05 | 
| Basilius Nowak (1900 - ?) | 11134 | 1900.03.10 | Birth | Newborn baby | Rozdziele | 11 | 60_1149_0_-_11_36_37655555.05 | 
| Joannes Nowak (1859 - ?) | 3883 | 1900.03.10 | Birth | Newborn's father | Rozdziele | 11 | 60_1149_0_-_11_36_37655555.05 | 
| Anastasia Nowak (1869 - 1900) | 5502 | 1900.03.12 | Death | Mother of deceased | Rozdziele | 11 | 60_1149_0_-_11_46_37655566.06 | 
| Anastasia Nowak (1869 - 1900) | 5502 | 1900.03.12 | Death | Mother of deceased | Rozdziele | 11 | 60_1149_0_-_7_61_37656296.07 | 
| Basilius Nowak (1900 - 1900) | 11137 | 1900.03.12 | Death | Deceased | Rozdziele | 11 | 60_1149_0_-_11_46_37655566.06 | 
| Basilius Nowak (1900 - 1900) | 11137 | 1900.03.12 | Death | Deceased | Rozdziele | 11 | 60_1149_0_-_7_61_37656296.07 | 
| Joannes Nowak (1859 - ?) | 3883 | 1900.03.12 | Death | Father of deceased | Rozdziele | 11 | 60_1149_0_-_11_46_37655566.06 | 
