Record Filter
Filter on specific criteria, or leave all fields blank to retrieve all records.Note that the wildcards ? (match one character) and * (match any number of characters) are allowed on the Name, ID, Date, and House fields.
Do not use Polish diacritical marks in the Name field.
133 names found
Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
---|---|---|---|---|---|---|---|
Anna Molitor | 1785.05.20 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00011.02 | |
Constantinus Molitor (1785 - 1785) | 66 | 1785.05.20 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00011.02 |
Constantinus Molitor (1785 - 1785) | 66 | 1785.06.06 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00017.03 |
Basilius Kowko | 1786.10.04 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00011.07 | |
Gregorius Kowko (1786 - ?) | 71 | 1786.10.04 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00011.07 |
Tatianna Hnatik | 1786.10.04 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00011.07 | |
Procopus Molitor | 1787.06.19 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00017.06 | |
Basilius Kowsko | 1788.09.24 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00012.03 | |
Michael Kowsko (1788 - ?) | 79 | 1788.09.24 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00012.03 |
Tatianna Molitor | 1788.09.24 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00012.03 | |
Basilius Kowłko | 1790.03.15 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00012.11 | |
Eva Kowłko (1790 - ?) | 87 | 1790.03.15 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00012.11 |
Tatianna Molitor | 1790.03.15 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00012.11 | |
Joannes Warian | 1793.02.24 | Marriage | Groom | Pstrążne | 1 | 56_142_0_0_6924_00220.05 | |
Anastasia Kołtko (1793 - ?) | 408 | 1793.03.03 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00062.06 |
Basilius Kołtko | 1793.03.03 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00062.06 | |
Tatianna Młynarik | 1793.03.03 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00062.06 | |
Anastasia Kowtko | 1794.06.10 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00261.13 | |
Basilius Kołtko | 1799.06.09 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00066.04 | |
Joannes Kołtko (1799 - ?) | 442 | 1799.06.09 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00066.04 |
Tatianna Molitor | 1799.06.09 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00066.04 | |
Maria Kołtkowa | 1800.03.14 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00264.01 | |
Anna Herrmann | 1804.04.28 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00117.03 | |
Basilius Kołtko (1804 - ?) | 938 | 1804.04.28 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00117.03 |
Gregorius Kołtko | 1804.04.28 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00117.03 | |
Gregorius Skyrpan | 1806.02.15 | Marriage | Groom | Pstrążne | 1 | 56_142_0_0_6924_00238.11 | |
Anna Herrmann | 1806.10.28 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00118.05 | |
Georgius Kołtko | 1806.10.28 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00118.05 | |
Victor Kołtko (1806 - ?) | 950 | 1806.10.28 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00118.05 |
Gregorius Kołtko | 1808.07.12 | Death | Father of deceased | Pstrążne | 1 | 56_142_0_0_6924_00302.17 | |
Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
Victor Kołtko | 1808.07.12 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00302.17 | |
Anna Herrmann | 1810.07.15 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00120.09 | |
Georgius Kołtko | 1810.07.15 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00120.09 | |
Margoska Kołtko (1810 - ?) | 974 | 1810.07.15 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00120.09 |
Basilius Kołtko | 1811.02.28 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00304.02 | |
Basilius Kontko | 1812.01.02 | Death | Father of deceased | Pstrążne | 1 | 56_142_0_0_6924_00304.06 | |
Tatianna Kontko | 1812.01.02 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00304.06 | |
Anna Herman | 1812.12.20 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00175.13 | |
Hiorhius Kontko | 1812.12.20 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00175.13 | |
Nicolaus Kontko (1812 - ?) | 1741 | 1812.12.20 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00175.13 |
Anna Hermann | 1815.09.18 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00176.15 | |
Georgius Kontko | 1815.09.18 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00176.15 | |
Stephanus Kontko (1815 - ?) | 1757 | 1815.09.18 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00176.15 |
Georgius Kontko | 1817.08.14 | Death | Father of deceased | Pstrążne | 1 | 56_142_0_0_6924_00305.12 | |
Stephanus Kontko | 1817.08.14 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00305.12 | |
Georgius Kontko | 1817.08.24 | Death | Father of deceased | Pstrążne | 1 | 56_142_0_0_6924_00305.13 | |
Nicolaus Kontko | 1817.08.24 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00305.13 | |
Anna Herman | 1817.11.13 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00177.15 | |
Georgius Kontko | 1817.11.13 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00177.15 | |
Michael Kontko (1817 - ?) | 1774 | 1817.11.13 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00177.15 |
Agapia Niszczot | 1818.11.22 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00306.01 | |
Daniel Harayda | 1818.11.22 | Death | Father of deceased | Pstrążne | 1 | 56_142_0_0_6924_00306.01 | |
Petrus Niszczot | 1818.11.22 | Death | Consort of deceased | Pstrążne | 1 | 56_142_0_0_6924_00306.01 | |
Anna Herman | 1819.11.01 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00179.02 | |
Demetrius Konko (1819 - ?) | 1793 | 1819.11.01 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00179.02 |
Georgius Konko | 1819.11.01 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00179.02 | |
Marianna Podberezniak | 1820.03.06 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00179.05 | |
Procopius Niszczot (1820 - ?) | 1796 | 1820.03.06 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00179.05 |
Timotheus Niszczot | 1820.03.06 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00179.05 | |
Demetrius Kontko | 1820.04.01 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00306.11 | |
Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
Georgius Kontko | 1820.04.01 | Death | Father of deceased | Pstrążne | 1 | 56_142_0_0_6924_00306.11 | |
Anna Herman | 1821.08.16 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00180.02 | |
Georgius Kontko | 1821.08.16 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00180.02 | |
Pelagia Kontko (1821 - ?) | 1811 | 1821.08.16 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00180.02 |
Marianna Podberezniak | 1821.11.20 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00180.04 | |
Michael Niszczot (1821 - ?) | 1813 | 1821.11.20 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00180.04 |
Timotheus Niszczot | 1821.11.20 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00180.04 | |
Petrus Niszczot | 1823.07.18 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00308.04 | |
Timotheus Niszczot | 1823.07.18 | Death | Father of deceased | Pstrążne | 1 | 56_142_0_0_6924_00308.04 | |
Michael Niszczot | 1824.02.24 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6924_00308.05 | |
Timotheus Niszczot | 1824.02.24 | Death | Father of deceased | Pstrążne | 1 | 56_142_0_0_6924_00308.05 | |
Anna Herman | 1824.06.26 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00181.10 | |
Georgius Kontko | 1824.06.26 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00181.10 | |
Petrus Kontko (1824 - ?) | 1837 | 1824.06.26 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00181.10 |
Marianna Niszczot (1824 - ?) | 1839 | 1824.09.06 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00181.13 |
Marianna Podberezniak | 1824.09.06 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00181.13 | |
Timotheus Niszczot | 1824.09.06 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00181.13 | |
Basilius Kołtko | 1825.02.13 | Marriage | Groom | Pstrążne | 1 | 56_142_0_0_6924_00241.04 | |
Joannes Niszczot (1826 - ?) | 1862 | 1826.07.01 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00183.03 |
Marianna Podberezniak | 1826.07.01 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00183.03 | |
Timotheus Niszczot | 1826.07.01 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00183.03 | |
Anna Hermann | 1827.01.06 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00183.07 | |
Daniel Kołtko (1827 - ?) | 1866 | 1827.01.06 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00183.07 |
Georgius Kołtko | 1827.01.06 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00183.07 | |
Basilius Kontko | 1828.12.20 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00184.05 | |
Ignatius Kontko (1828 - ?) | 1881 | 1828.12.20 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00184.05 |
Maria Dragan | 1828.12.20 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00184.05 | |
Basilius Kołtko | 1831.04.16 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00348.05 | |
Maria Dragan | 1831.04.16 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00348.05 | |
Rosalia Kołtko (1831 - ?) | 2352 | 1831.04.16 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00348.05 |
Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
Basilius Kołtko | 1833.07.05 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00352.01 | |
Joannes Kołtko (1833 - ?) | 2373 | 1833.07.05 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00352.01 |
Maria Dragan | 1833.07.05 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00352.01 | |
Basilius Kołtko | 1835.03.06 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6924_00355.01 | |
Eva Kołtko (1835 - ?) | 2391 | 1835.03.06 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6924_00355.01 |
Maria Dragan | 1835.03.06 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6924_00355.01 | |
Anna Kołtko (1837 - ?) | 2712 | 1837.02.06 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6925_00012.04 |
Basilius Kołtko | 1837.02.06 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6925_00012.04 | |
Maria Dragan | 1837.02.06 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6925_00012.04 | |
Georgius Pacołta | 1838.11.20 | Marriage | Groom | Pstrążne | 1 | 56_142_0_0_6925_00067.01 | |
Andreas Kołtko (1839 - ?) | 2883 | 1839.12.01 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6925_00040.02 |
Basilius Kołtko | 1839.12.01 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6925_00040.02 | |
Maria Dragan | 1839.12.01 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6925_00040.02 | |
Basilius Kołtko | 1841.12.27 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6925_00132.05 | |
Josephus Kołtko (1841 - ?) | 3183 | 1841.12.27 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6925_00132.05 |
Maria Dragan | 1841.12.27 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6925_00132.05 | |
Basilius Kołtko | 1844.08.09 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6925_00136.03 | |
Maria Dragan | 1844.08.09 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6925_00136.03 | |
Martha Kołtko (1844 - ?) | 3212 | 1844.08.09 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6925_00136.03 |
Basilius Kołtko | 1847.07.04 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6925_00223.03 | |
Maria Dragan | 1847.07.04 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6925_00223.03 | |
Paulus Kołtko (1847 - ?) | 3395 | 1847.07.04 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6925_00223.03 |
Petrus Kołtko | 1848.02.20 | Marriage | Groom | Pstrążne | 1 | 56_142_0_0_6925_00274.02 | |
Michael Kołtko | 1850.02.23 | Marriage | Groom | Pstrążne | 1 | 56_142_0_0_6925_00389.03 | |
Euximia Kozak | 1852.02.01 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6925_00381.03 | |
Gregorius Kołtko (1852 - ?) | 3645 | 1852.02.01 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6925_00381.03 |
Michael Kołtko | 1852.02.01 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6925_00381.03 | |
Anna Kołtko | 1853.02.03 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6925_00386.09 | |
Georgius Kołtko | 1853.02.03 | Death | Spouse of deceased | Pstrążne | 1 | 56_142_0_0_6925_00386.09 | |
Rosalia Kołtko | 1854.03.05 | Marriage | Bride | Pstrążne | 1 | 56_142_0_0_6925_00390.01 | |
Name | SNUM | Date | Record Type | Role | Village | House | Metrical record |
Basilius Kołtko (1854 - ?) | 3653 | 1854.03.22 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6925_00382.04 |
Euximia Kozak | 1854.03.22 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6925_00382.04 | |
Michael Kołtko | 1854.03.22 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6925_00382.04 | |
Euximia Kozak | 1855.11.21 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6925_00383.06 | |
Matrona Kołtko (1855 - ?) | 3662 | 1855.11.21 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6925_00383.06 |
Michael Kołtko | 1855.11.21 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6925_00383.06 | |
Euximia Kozak | 1857.12.07 | Birth | Newborn's mother | Pstrążne | 1 | 56_142_0_0_6925_00435.06 | |
Mathias Kołtko (1857 - ?) | 3834 | 1857.12.07 | Birth | Newborn baby | Pstrążne | 1 | 56_142_0_0_6925_00435.06 |
Michael Kołtko | 1857.12.07 | Birth | Newborn's father | Pstrążne | 1 | 56_142_0_0_6925_00435.06 | |
Georgius Kołtko | 1858.06.01 | Death | Deceased | Pstrążne | 1 | 56_142_0_0_6925_00459.06 | |
Gregprois Kołtko | 1895.04.14 | Birth | Newborn's father | Pstrążne | 1 | 60_1149_0_-_10_89_37655496.05 | |
Joannes Kołtko (1895 - ?) | 7010 | 1895.04.14 | Birth | Newborn baby | Pstrążne | 1 | 60_1149_0_-_10_89_37655496.05 |
Theresia Smołej | 1895.04.14 | Birth | Newborn's mother | Pstrążne | 1 | 60_1149_0_-_10_89_37655496.05 |
The material offered on this website (except for the scanned images provided by the Polish National Archives) is licensed under a Creative Commons Attribution 4.0 International License.
Materiał oferowany na tej stronie (z wyjątkiem zeskanowanych obrazów dostarczonych przez Polskie Archiwum Narodowe) jest dostępny na licencji Creative Commons Uznanie autorstwa 4.0 Międzynarodowe.